Great weekend on the water
We had the weekend on the South Coast. It had a thoroughly nice time sailing with Dad (see below) and we had a great time with Andrea and the oldest two kids on the boat for Bacon Butties and a sail round the harbour. Fantastic!
| Track Name: | To Beaulieu with Dad on Nutmeg | |
| Date: | 7 May 2011 1:27 pm | |
| Map: (valid until Nov 4, 2011) |
View on Map | |
| Distance: | 14.7 nautical miles | |
| Elapsed Time: | 4:23:12 | |
| Avg Speed: | 3.4 kts | |
| Max Speed: | 8.2 kts | |
| Avg Pace: | 17′ 54″ per nm | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 61 ft | |
| Start Time: | 2011-05-07T12:27:43Z | |
| Start Location: | ||
| Latitude: | 50.788668º N | |
| Longitude: | 1.120147º W | |
| End Location: | ||
| Latitude: | 50.803004º N | |
| Longitude: | 1.419591º W | |
Filed under: Home and Family on May 11th, 2011
Leave a Reply